Description
DESCRIPTION OF BLOW MOLDING MACHINE BEKWELL 200cc-2000cc Shampoo Bottle blow molding machine (We can offer complete solutions:Mould with auto deflashing,Online labeling machine,Take out robot,conveyor,Online leak detector, especially high speed blow molding machine use the lowest tempreture technical).
Various Diehead Systems
BEKWELL will offer clients dieheads with smooth extrusion, careful design, precise processing and good after-sale service.
In order to meet differert demands of the polymer materials, different layer structures and other special demands, all the dieheads are designed by modern three dimensional designing softwares, so the channel of thermo-plastics is the best one for the customers.
BEK-BM02&02D Die-head Center Distance
BEK-BM05&05D Die-head Center Distance
Applications
Specifications
Model | Unit | BM2D | BM5D | BM12D | BM20D |
Max product volume | L | 2 | 5 | 12 | 20 |
Dry cycle | PC/h | 900*2 | 700*2 | 600*2 | 600*2 |
Die head structure | CONTIUNOUS TYPE | ||||
Main screw diameter | Mm | 65 | 75 | 90 | 90 |
Max plasticizing capacity (PE) | Kg/h | 70 | 90 | 160 | 160 |
Driving motor | Kw | 22 | 30 | 45 | 45 |
Oil pump motor power | Kw | 7.5 | 11 | 15 | 15 |
Clamping force | Kn | 40 | 70 | 120 | 160 |
Space between platen | Mm | 138-368 | 150-510 | 240-640 | 280-680 |
Platen size W*H | Mm | 286*330 | 8350*400 | 450*500 | 500*520 |
Max. mold size | Mm | 300*350 | 360*400 | 500*520 | 560*520 |
Platen moving stroke | Mm | 420 | 450/520 | 600/650 | 650 |
Heating power of die head | Kw | 6 | 7.5 | 10 | 12.5 |
Machine dimension L*W*H | M | 3.0*1.9*2.4 | 3.7*3.1*2.7 | 4.2*3.2*3.0 | 4.*3.2*3.1 |
Machine weight | T | 5 | 8.5 | 12 | 14 |
Total power | Kw | 45 | 60 | 90 | 93 |
Different kind of Control system of machine
parts name | country | Brand |
PLC and touch screen | Germany/Austria | SIEMENS/B&R |
Contactor | France | Schneider |
Inverter | China/Germany | JWELL/Rexroth |
Parison control system | Japan/Austria | MOOG100/B&R 300 |
Pneumatic valve | China | Air TAC |
Hydraulic Control System | China | Famous brand |
hydraulic valve | China | Taiwai Yuken |
Take out robot | China | JWELL |
Accumulate type Die head | China | JWELL |
Driving motor | Germany | SIEMENS-Beide MADE IN CHINA |
Gearbox | China | Famous brand |
Screw and Barrel | China |
Competitive Advantage
● Suitable for producing 100ml-3000ml different size of Milk bottle,soy sauce bottle,yellow wine bottle. 200ml-5000ml different size of shampoo bottle,body wash bottle,- detergent bottles and others Toiletries and different children's toys.
● Optional pearly lustre layer co-extrusion system.
● According to the product size.select different cavity of die head.
● According to the different material,optional JW-DB single station hydraulic screen-exchanger system.
● According to customer's requirement.optional auto-deflashing on line,scrap conveying on line,finished product conveying on line and others.