Description
Applications
Specifications
Model | Unit | BM100 | BM160 |
Max product volume | L | 100 | 160 |
Dry cycle | Pc/h | 360 | 300 |
Die head structure | Accumulating type | ||
Main screw diameter | mm | 100 | 100 |
Max plasticizing capacity (PE) | kg/h | 240 | 240 |
Driving motor | Kw | 90 | 90 |
Accumulating volume | L | 12.8 | 18 |
Oil pump motor power(Servo) | KW | 22 | 22 |
Clamping force | KN | 600 | 800 |
Space between platen | mm | 500-1300 | 500-1400 |
Platen size W*H | mm | 500-1300 | 1120*1200 |
Max.mould size | mm | 800*1200 | 900*1450 |
Heating power of die head | KW | 30 | 30 |
Machine dimension L*W*H | m | 5.5*2.5*4.0 | 7*3.5*4 |
Machine weight | T | 16 | 20 |
Total power | KW | 135 | 172 |
Competitive Advantage
● Suitable for producing different kinds of plastic medical bed head boards、foot boards and guardrails.
● Adopt high output extrusion system,accumulating die head.
● According to the different material, optional JW-DB single station hydraulic screen-exchanger system.
● According to the different product size, customized the platen type and size.